Your clicks count! The tables below show results from your clicks – along with those of other visitors – on the "Click Here to Give - it's FREE" button.
Tell others to increase the impact we're able to make together. Thank you for taking action to support people living with diabetes!
Results : Daily and Monthly
Date | Clicks |
---|---|
Feb. 17 | 35,223 |
Feb. 16 | 34,557 |
Feb. 15 | 39,062 |
Feb. 14 | 40,127 |
Feb. 13 | 40,835 |
Feb. 12 | 41,177 |
Feb. 11 | 41,836 |
Feb. 10 | 35,965 |
Feb. 09 | 34,681 |
Feb. 08 | 39,899 |
Feb. 07 | 39,307 |
Feb. 06 | 41,217 |
Feb. 05 | 41,125 |
Feb. 04 | 42,225 |
Feb. 03 | 35,489 |
Feb. 02 | 34,683 |
Feb. 01 | 39,310 |
Date | Clicks |
---|---|
Feb. 2019 | 656,772 |
Jan. 2019 | 1,187,943 |
Results : Yearly
The Diabetes Site launched March 12, 2013
Date | Clicks |
---|---|
2019 | 1,874,842 |
2018 | 12,378,402 |
2017 | 11,092,784 |
2016 | 12,381,715 |
2015 | 15,980,960 |
2014 | 18,406,138 |
2013 | 15,133,435 |